Product Description
Key Features:
Telescoping Design: Extends to a full height of 12.5 feet and collapses to a compact 33-34 inches for easy storage.
Lightweight & Durable: Constructed from high-quality, rust and corrosion-resistant aluminum, with a weight capacity of up to 330 lbs.
Safety First: Features raised treads on each of the 13 steps for an anti-slip grip, and rubber-padded feet for stability on various surfaces. Each step automatically locks into place when extended.
Lippert On-the-Go Compatibility: Comes pre-equipped with a heavy-duty steel bracket for seamless and secure attachment to Lippert On-the-Go factory-prepped units.
User-Friendly Operation: Easy to extend and retract with push-button latches, and includes a heavy-duty strap to keep the ladder secure when collapsed.
Versatile Use: Can be used as a freestanding A-frame ladder or attached to an RV, making it suitable for a variety of tasks around the RV, home, or campsite.
Benefits:
Space-Saving Storage: The compact, collapsible design allows you to store the ladder in your RV’s storage compartment, freeing up valuable space.
Enhanced Safety & Stability: The secure locking mechanisms and compatibility with the Lippert On-the-Go system provide a safe and stable platform for all your rooftop tasks, giving you peace of mind.
Effortless Portability: Weighing under 30 lbs., this ladder is easy to carry and transport, making it the perfect companion for any trip.
Time-Saving Convenience: Quick and easy to set up and take down, allowing you to spend less time on maintenance and more time enjoying your adventures.
Multi-Purpose Functionality: A single ladder for all your needs, from RV maintenance to campsite tasks, providing excellent value and utility.
| Height | Year | OEM | Brand |
| 12.5’ | 2022 | Coachmen | Freedom Express |
| 12.5’ | 2022 | Cruiser RV | Embrace, Fun Finder, Hitch, MPG, Radiance, Shadow Cruiser |
| 12.5’ | 2023 | Cruiser RV | MPG, Radiance, Shadow Cruiser, Stryker, Twilight |
| 12.5’ | 2022 | Dutchmen | Kodiak |
| 12.5’ | 2023 | Dutchmen | Kodiak |
| 12.5’ | 2023 | Ember RV | Overland |
| 12.5’ | 2022 | Forest River | Puma, Sandpiper, Sierra |
| 12.5’ | 2023 | Forest River | Alpha Wolf, Cherokee, Cherokee Gray Wolf, Cherokee Wolf Pack, Cherokee Wolf Pup, Della Terra, Flagstaff, Nobo, Salem, Vibe, Wildwood |
| 12.5’ | 2022 | Heartland | Fairfield, Mallard, North Trail, Pioneer, Resort, Trail Runner |
| 12.5’ | 2023 | Heartland | Lithium, Mallard, North Trail, Pioneer, Prowler, Sundance |
| 12.5’ | 2023 | Highland Ridge | Autumn Ridge, Open Range |
| 12.5’ | 2022 | Jayco | Eagle, Highland Ridge, Jay Feather Micro, Jay Flight, Olympia, White Hawk |
| 12.5’ | 2023 | Jayco | Jay Feather, Jay Flight |
| 12.5’ | 2023 | Keystone | Hideout, Retreat, Springdale |
| 12.5’ | 2022 | KSRV | Hideout |
| 12.5’ | 2022 | Prime Time RV | Avenger |
| 12.5’ | 2023 | Prime Time RV | Avenger |
| 12.5’ | 2022 | Riverside RV | Intrepid |
| 12.5’ | 2022 | RV Factory | Luxe |
| 12.5’ | 2023 | Sunset Park RV | Rush, Sun Ray, Sun Light |
| 12.5’ | 2022 | Vanleigh | Beacon |
| 14.5’ | 2023 | Dutchmen | Voltage |
| 14.5’ | 2023 | Forest River | Cardinal, Cedar Creek, Cherokee Arctic Wolf , Heritage Glen, Sabre, Sandpiper, Sierra, Stealth, Vengeance |
| 14.5’ | 2022 | Genesis Supreme | Overnighter |
| 14.5’ | 2023 | Heartland | Big Country, Big Horn, Big Horn Traveler, Elkridge, Fuel, Gravity, Milestone, Road Warrior |
| 14.5’ | 2023 | Highland Ridge | Mesa Light, Mesa Ridge, Open Range, Silverstar |
| 14.5’ | 2023 | Tiffin | Allegro Bay, Allegro Breeze, Allegro Bus, Allegro Red, Phaeton, Zephyr |
| 14.5’ | 2023 | Vanleigh RV | Ambition, Beacon, Vilano |





















Reviews
There are no reviews yet